New Inventory
2019 QuadSport Z50 - Suzuki
Availability | In Stock |
Location | D & K Service Cycle & ATV |
Usage | New |
Stock # | 01048 |
Color | YELLOW |
Style | Youth |
2019 QuadSport Z90 - Suzuki
Availability | In Stock |
Location | D & K Service Cycle & ATV |
Usage | New |
Stock # | 00780 |
Color | YELLOW |
Style | Youth |
2019 GSX-S1000 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Glacier White |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2019 GSX-S1000FZ - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Matte Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2019 GSX-S1000Z - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Matte Black No. 2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2019 GSX-S750 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Glacier White |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749 cc |
Seat Height | 32.2 in. (820 mm) |
2019 QuadSport Z90 - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Championship Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 90cc |
Transmission | CVT automatic |
2019 QuadSport Z50 - Suzuki
Availability | Brochure |
Style | ATV |
Colors | Championship Yellow No. 2 |
Engine Type | 4-stroke, single cylinder |
Displacement | 49cc |
Transmission | CVT automatic |
2019 GSX-S750Z - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Matte Black No.2 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749 cc |
Seat Height | 32.2 in. (820 mm) |
2019 GSX-R750 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Glass Sparkle Black/Pearl Glacier White, Metallic Matte Black No.2/Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 750cc |
Seat Height | 31.9 in. (810 mm) |
2019 SV650 ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Oort Gray No. 3 |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2019 GSX-R600 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Glass Sparkle Black, Pearl Glacier White |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
Seat Height | 31.9 in. (810 mm) |
2019 SV650X - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Glass Sparkle Black/Pearl Glacier White |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 31.1 in. (790 mm) |
2019 GSX250R - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Cardinal Red/Pearl Nebular Black, Metallic Crystal Blue/Pearl Glacier White No. 2 |
Engine Type | 4-stroke, SOHC, parallel-twin |
Displacement | 248 cm3 (15.13 cu. in.) |
Seat Height | 31.1 in. (790 mm) |
2019 SV650 - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Oort Gray No. 3 |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2019 GSX250R ABS - Suzuki
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Cardinal Red/Pearl Nebular Black, Metallic Crystal Blue/Pearl Glacier White No. 2 |
Engine Type | 4-stroke, SOHC, parallel-twin |
Displacement | 248 cm3 (15.13 cu. in.) |
Seat Height | 31.1 in. (790 mm) |