Inventory
2023 CFORCE 800 XC Camo - CFMOTO
$9,549.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
Displacement | 800 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2023 IBEX 800 S - CFMOTO
$9,499.00
Availability | Brochure |
Style | Sport |
Colors | Nebula Black, Twilight Blue |
Engine Type | 2-cylinder inline, liquid-cooled, DOHC |
Displacement | 799cc |
Seat Height | 32.5 in. (825 mm) |
2024 200 RR 2-Stroke - Beta Motorcycles
$9,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 190.2 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (190.2 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.1 in. (1480.8 mm) |
2025 RX 300 - Beta Motorcycles
$9,499.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.9 cu. in. (293.1 cc) |
Seat Height | 37.2 in. (944.9 mm) |
Wheelbase | 58.6 in. (1488.4 mm) |
2024 Suzuki GSX-S 8R - Suzuki
$9,439.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Triton Blue, Metallic Matte Sword Silver, or Pearl Ignite Yellow |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel twin |
Displacement | 776cc |
Seat Height | 810 mm (31.9 in.) |
2023 300 RX - Beta Motorcycles
$9,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 293.1 CC |
Seat Height | 37 in. |
Wheelbase | 58.6 in. |
2024 300 RX - Beta Motorcycles
$9,399.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 293.1 cc |
Seat Height | 37 in. |
Wheelbase | 58.6 in. |
2024 Cforce 800 Xc - CFMOTO
$9,399.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 800 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2025 CFORCE 800 Touring - CFMOTO
$9,399.00
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2023 200 RR - Beta Motorcycles
$9,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 190.2 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
2024 CFORCE 800 Touring - CFMOTO
$9,299.00
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 Boulevard C50 - Suzuki
$9,299.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |
2025 RM-Z 450 - Suzuki
$9,299.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.4 cu. in. (449 cc) |
Seat Height | 37.8 in. (960 mm) |
Wheelbase | 58.3 in. (1480 mm) |
2025 V-Strom 650 - Suzuki
$9,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
2024 Suzuki Boulevard C50 - Suzuki
$9,199.00
Availability | Brochure |
Style | Cruiser |
Colors | Candy Daring Red |
Engine Type | 4-stroke, liquid-cooled, SOHC, V-twin |
Displacement | 805cc |
Seat Height | 700 mm (27.6 in.) |
2024 Boulevard C50 - Suzuki
$9,199.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |
2024 RM-Z450 - Suzuki
$9,199.00
Availability | Brochure |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449 cc |
Seat Height | 37.8 in. (960 mm) |
2024 V-Strom 650 - Suzuki
$9,199.00
Availability | Brochure |
Style | Sport Touring |
Colors | Solid Iron Gray |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645 cc |
Seat Height | 32.9 in. (835 mm) |
2023 CFORCE 800 XC - CFMOTO
$9,199.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
Displacement | 800 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2023 GSX-S750Z ABS - Suzuki
$9,149.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Oort Gray No. 3 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 749cc |
Seat Height | 32.3 in. (820 mm) |
2023 V-Strom 650 - Suzuki
$9,104.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 32.9 in. (835 mm) |
2024 450 RX - Beta Motorcycles
On Sale
$8,999.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 50232 |
Color | BLUE |
Style | Dirt Bikes |
Vin | ZD3E7M482R0450232 |
2023 Evo Factory 300 - Beta Motorcycles
$8,999.00
Availability | Brochure |
Style | Trials |
Engine Type | Single cylinder, 2-stroke, liquid-cooled w/ reed valve |
Displacement | 296.5 cc |
Seat Height | 26 in. |
Wheelbase | 51.4 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2024 GSX-8S - Suzuki
$8,999.00
Availability | Brochure |
Style | Standard |
Colors | Pearl Cosmic Blue, Glass Matte Mechanical Gray, Metallic Matte Black No. 2 |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776 cc |
Seat Height | 31.9 in. (810 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124.8 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 Evo 300 4-Stroke - Beta Motorcycles
$8,999.00
Availability | Brochure |
Style | Trials |
Engine Type | Single-Cylinder |
Displacement | 18.1 cu. in. (297.3 cc) |
Seat Height | 26 in. (660 mm) |
Wheelbase | 51.4 in. (1305.6 mm) |
2023 RM-Z450 - Suzuki
$8,999.00
Availability | Brochure |
Style | Motocross |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, DOHC |
Displacement | 449cc |
Seat Height | 37.8 in. (960 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system. |
Displacement | 124.8 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |