Inventory
2025 RR Race Edition 200 - Beta Motorcycles
$10,299.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 11.6 cu. in. (190.2 cc) |
Seat Height | 37.4 in. (950 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Colors | Metallic Matte Rocky Gray, Cast Carbon |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 CFORCE 1000 - CFMOTO
$10,199.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, 4-stroke, SOHC, 8-valve |
Displacement | 963 cc |
Transmission | CVTech® Automatic P/R/N/H/L |
Fuel System | Bosch® Electronic Fuel Injection |
2024 RR Race Edition 250 - Beta Motorcycles
$10,199.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke, with BPV power |
Displacement | 249 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
2024 300 RR 2-Stroke - Beta Motorcycles
$10,099.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 292.6 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
2024 CFORCE 1000 Touring - CFMOTO
$9,999.00
Availability | Brochure |
Style | Utility |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2024 250 RR 2-Stroke - Beta Motorcycles
$9,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 249 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
2024 Suzuki V-Strom 800 - Suzuki
$9,899.00
Availability | Brochure |
Style | Sport Touring |
Colors | Metallic Matte Steel Green |
Engine Type | 4-stroke, liquid-cooled, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 825 mm (32.5 in.) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 17.8 cu. in. (292.6 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2023 300 RR - Beta Motorcycles
$9,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 292.6 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2025 KingQuad 750 AXi - Suzuki
$9,829.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 11.6 cu. in. (190.2 cc) |
Seat Height | 36.6 in. (929.6 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 V-Strom 650XT - Suzuki
$9,799.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 39.4 cu. in. (645 cc) |
Seat Height | 32.9 in. (835 mm) |
Wheelbase | 61.4 in. (1560 mm) |
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system. |
Displacement | 190.2 CC |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
2025 Boulevard C50T Special - Suzuki
$9,779.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 49.1 cu. in. (805 cc) |
Seat Height | 27.6 in. (700 mm) |
Wheelbase | 65.2 in. (1655 mm) |
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 30 cu. in. (493 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 Cforce 800 Xc Camo - CFMOTO
$9,749.00
Availability | Brochure |
Style | Utility |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 800 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2023 250 RR - Beta Motorcycles
$9,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Beta Built single cylinder, 2-stroke |
Displacement | 249 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
2024 KingQuad 750 AXi - Suzuki
$9,699.00
Availability | Brochure |
Style | Utility |
Engine Type | Single-Cylinder |
Displacement | 44.1 cu. in. (722 cc) |
Fuel System | Gas |
Engine Cooling | Liquid |
2024 V-Strom 650XT - Suzuki
$9,699.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645 cc |
Seat Height | 32.9 in. (835 mm) |
2024 Ibex 800 S - CFMOTO
$9,699.00
Availability | Brochure |
Style | Sport |
Colors | Nebula Black, Twilight Blue |
Engine Type | 2-Cylinder Inline, Liquid-Cooled, 8 Valves, Dohc |
Displacement | 799 cc |
Seat Height | 32.5 in. |
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 36.4 in. (924.6 mm) |
Wheelbase | 58.3 in. (1480.8 mm) |
2025 GSX-S 8R - Suzuki
$9,669.00
Availability | Brochure |
Style | Sport |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.7 in. (1465 mm) |
Availability | Brochure |
Style | Utility |
Colors | Great Blue, Terra Green, Flame Red |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 750AXi - Suzuki
$9,599.00
Availability | Brochure |
Style | Utility |
Colors | Flame Red, Terra Green |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 V-Strom 650XT - Suzuki
$9,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Brilliant White |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 32.9 in. (835 mm) |