Current Inventory For Sale in Cottonwood, AZ
2025 ZFORCE Z10-4 - CFMOTO
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2026 ZFORCE Z10-4 - CFMOTO
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 ZFORCE Z10 - CFMOTO
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2026 ZFORCE Z10 - CFMOTO
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Pearl Vigor Blue & Pearl Brilliant White, , Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2024 Hayabusa - Suzuki
$19,099.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340 cc |
Seat Height | 31.5 in. (800 mm) |
2025 UFORCE U10 Pro XL - CFMOTO
$18,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 Hayabusa - Suzuki
$18,799.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Matte Black No. 2 & Glass Sparkle Black, Pearl Vigor Blue & Pearl Brilliant White, Metallic Thunder Gray & Candy Daring Red |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 1340cc |
Seat Height | 31.5 in. (800 mm) |
2025 GSX-R 1000RZ - Suzuki
$18,649.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2025 GSX-R 1000R - Suzuki
$18,649.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2024 GSX-R1000R - Suzuki
$18,499.00
Availability | Brochure |
Style | Super Sport |
Colors | Glass Matte Mechanical Gray, Metallic Matte Black No. 2 / Glass Sparkle Black, Pearl Brilliant White/ Metallic Triton Blue |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8 cc |
Seat Height | 32.5 in. (825 mm) |
2024 GSX-S1000GT+ - Suzuki
$18,499.00
Availability | Brochure |
Style | Sport Touring |
Colors | Candy Daring Red, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999 cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-R1000RZ - Suzuki
$18,299.00
Availability | Brochure |
Style | Super Sport |
Colors | Metallic Triton Blue / Metallic Mystic Silver |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2024 Zforce 950 Sport 4 - CFMOTO
$18,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 963 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |
2024 ZFORCE 950 Sport 4 - CFMOTO
$18,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 ZFORCE 950 Sport 4 - CFMOTO
$18,299.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 GSX-R1000R - Suzuki
$18,199.00
Availability | Brochure |
Style | Super Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2023 V-Strom 1050DE Adventure - Suzuki
$17,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Champion Yellow No. 2 / Metallic Matte Sword Silver |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037cc |
Seat Height | 34.6 in. (880 mm) |
2024 V-Strom 1050DE Adventure - Suzuki
$17,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue/ Pearl Brilliant White |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 34.6 in. (880 mm) |
2025 UFORCE U10 Pro - CFMOTO
$16,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 GSX-R 1000 - Suzuki
$16,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2024 GSX-R1000 - Suzuki
$16,349.00
Availability | Brochure |
Style | Super Sport |
Colors | Glass Matte Mechanical Gray, Metallic Matte Black No. 2 & Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8 cc |
Seat Height | 32.5 in. (825 mm) |
2023 GSX-R1000 - Suzuki
$16,149.00
Availability | Brochure |
Style | Super Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2023 V-Strom 1050DE - Suzuki
$15,999.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue / Pearl Brilliant White |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037cc |
Seat Height | 34.6 in. (880 mm) |
2024 V-Strom 1050DE - Suzuki
$15,999.00
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black/ Metallic Matte Black |
Engine Type | 1037cc (63.3 cu. In.), 4-stroke, DOHC, 90° V-twin |
Displacement | 1037 cc |
Seat Height | 34.6 in. (880 mm) |
2024 ZFORCE 950 SPORT 4SEATER! - CFMOTO
On Sale
$15,799.00
You Save $2,500.00
Availability | In Stock |
Usage | New |
Stock # | 03739 |
Color | DESERT TAN |
Style | Side x Side |
Vin | LCELV1ZU7R6003739 |
2024 ZFORCE 950sport 4 - CFMOTO
On Sale
$15,799.00
You Save $2,500.00
Availability | In Stock |
Usage | New |
Stock # | 00713 |
Color | ORANGE |
Style | Side x Side |
Vin | LCELV1ZU7R6000713 |
2024 Zforce 950 H.O. Ex - CFMOTO
$15,799.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 963 cc |
Transmission | Cvtech® Automatic L/h/n/r/p |
Fuel System | Bosch® Efi |
2025 Boulevard M109R - Suzuki
$15,799.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 108.8 cu. in. (1783 cc) |
Seat Height | 27.8 in. (705 mm) |
Wheelbase | 67.3 in. (1710 mm) |
2024 Uforce 1000 Xl Camo - CFMOTO
$15,749.00
Availability | Brochure |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 963 cc |
Transmission | Cvtech® Automatic P/r/n/h/l |
Fuel System | Bosch® Efi |