Current Inventory For Sale in Cottonwood, AZ
2025 UFORCE U10 XL Pro Highland - CFMOTO
$26,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2026 ZFORCE Z10-4 - CFMOTO
$22,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2026 ZFORCE Z10 - CFMOTO
$19,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 Hayabusa 1340 - Suzuki
$19,399.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 81.8 cu. in. (1340 cc) |
Seat Height | 31.5 in. (800 mm) |
Wheelbase | 58.3 in. (1480 mm) |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 GSX-R 1000RZ - Suzuki
$18,649.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2025 GSX-R 1000R - Suzuki
$18,649.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2025 GSX-S 1000GX+ - Suzuki
$18,599.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 33.3 in. (845 mm) |
Wheelbase | 57.9 in. (1470 mm) |
CFMOTO offers available!
Availability | In Stock |
Usage | New |
Stock # | 00121 |
Color | BLACK |
Trim Color | BLACK |
Style | Side x Side |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Cooling | Liquid |
CFMOTO offers available!
Availability | In Stock |
Usage | New |
Stock # | 03549 |
Color | CAMO |
Trim Color | BLACK |
Style | Side x Side |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 GSX-R 1000 - Suzuki
$16,499.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 61 cu. in. (999.8 cc) |
Seat Height | 32.5 in. (825 mm) |
Wheelbase | 55.9 in. (1420 mm) |
2025 V-Strom 1050DE - Suzuki
$16,299.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 34.6 in. (880 mm) |
Wheelbase | 62.8 in. (1595 mm) |
2025 Boulevard M109R - Suzuki
$15,799.00
Availability | Brochure |
Style | Cruiser |
Engine Type | V Twin |
Displacement | 108.8 cu. in. (1783 cc) |
Seat Height | 27.8 in. (705 mm) |
Wheelbase | 67.3 in. (1710 mm) |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 V-Strom 1050 - Suzuki
$15,409.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | V Twin |
Displacement | 63.3 cu. in. (1037 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.2 in. (1555 mm) |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Cooling | Liquid |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 GSX-S 1000GT+ - Suzuki
$14,299.00
Availability | Brochure |
Style | Sport |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (999 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 57.5 in. (1460 mm) |
2024 Uforce 1000 - CFMOTO
$13,499.00
Availability | In Stock |
Usage | New |
Stock # | 07097 |
Color | BLUE |
Trim Color | BLACK |
Style | Side x Side |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 58.7 cu. in. (963 cc) |
Fuel System | Gas |
Cooling | Liquid |
2025 V-Strom 800DE Adventure - Suzuki
$13,159.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 47.3 cu. in. (776 cc) |
Seat Height | 33.7 in. (855 mm) |
Wheelbase | 61.8 in. (1570 mm) |
2025 GSX-R 750Z - Suzuki
$13,149.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
2025 GSX-R 750 - Suzuki
$13,149.00
Availability | Brochure |
Style | Sport |
Engine Type | Horizontal In-line |
Displacement | 45.8 cu. in. (750 cc) |
Seat Height | 31.9 in. (810 mm) |
Wheelbase | 54.7 in. (1390 mm) |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Fuel System | Gas |
Cooling | Liquid |
CFMOTO offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
Fuel System | Gas |
Cooling | Liquid |
2023 ZFORCE 950 Trail -OUT THE DOOR!- - CFMOTO
On Sale
$12,997.00
You Save $4,393.00
Availability | In Stock |
Usage | 1 Miles |
Stock # | 000180 |
Color | SILVER |
Trim Color | BLACK |
Style | Side x Side |